There is corruption everywhere in the world. This is no secret to anyone, but just how corrupt are certain countries? Transparency International released their list and there are a number of interesting things of note.
There are a lot of "ties" on the list where countries received the same score, but I find the ones below particularly telling.
Country rank | Country | 2011 CPI score | Confidence range |
1 | Iceland | 9.7 | 9.5 - 9.7 |
2 | Finland | 9.6 | 9.5 - 9.7 |
New Zealand | 9.6 | 9.5 - 9.7 | |
4 | Denmark | 9.5 | 9.3 - 9.6 |
5 | Singapore | 9.4 | 9.3 - 9.5 |
6 | Sweden | 9.2 | 9.0 - 9.3 |
7 | Switzerland | 9.1 | 8.9 - 9.2 |
8 | Norway | 8.9 | 8.5 - 9.1 |
9 | Australia | 8.8 | 8.4 - 9.1 |
10 | Austria | 8.7 | 8.4 - 9.0 |
11 | Netherlands | 8.6 | 8.3 - 8.9 |
United Kingdom | 8.6 | 8.3 - 8.8 | |
13 | Luxembourg | 8.5 | 8.1 - 8.9 |
14 | Canada | 8.4 | 7.9 - 8.8 |
15 | Hong Kong | 8.3 | 7.7 - 8.7 |
16 | Germany | 8.2 | 7.9 - 8.5 |
17 | USA | 7.6 | 7.0 - 8.0 |
18 | France | 7.5 | 7.0 - 7.8 |
19 | Belgium | 7.4 | 6.9 - 7.9 |
Ireland | 7.4 | 6.9 - 7.9 | |
21 | Chile | 7.3 | 6.8 - 7.7 |
Japan | 7.3 | 6.7 - 7.8 | |
23 | Spain | 7 | 6.6 - 7.4 |
24 | Barbados | 6.9 | 5.7 - 7.3 |
25 | Malta | 6.6 | 5.4 - 7.7 |
26 | Portugal | 6.5 | 5.9 - 7.1 |
27 | Estonia | 6.4 | 6.0 - 7.0 |
28 | Israel | 6.3 | 5.7 - 6.9 |
Oman | 6.3 | 5.2 - 7.3 | |
30 | United Arab Emirates | 6.2 | 5.3 - 7.1 |
31 | Slovenia | 6.1 | 5.7 - 6.8 |
32 | Botswana | 5.9 | 5.1 - 6.7 |
Qatar | 5.9 | 5.6 - 6.4 | |
Taiwan | 5.9 | 5.4 - 6.3 | |
Uruguay | 5.9 | 5.6 - 6.4 | |
36 | Bahrain | 5.8 | 5.3 - 6.3 |
37 | Cyprus | 5.7 | 5.3 - 6.0 |
Jordan | 5.7 | 5.1 - 6.1 | |
39 | Malaysia | 5.1 | 4.6 - 5.6 |
40 | Hungary | 5 | 4.7 - 5.2 |
Italy | 5 | 4.6 - 5.4 | |
South Korea | 5 | 4.6 - 5.3 | |
43 | Tunisia | 4.9 | 4.4 - 5.6 |
44 | Lithuania | 4.8 | 4.5 - 5.1 |
45 | Kuwait | 4.7 | 4.0 - 5.2 |
46 | South Africa | 4.5 | 4.2 - 4.8 |
47 | Czech Republic | 4.3 | 3.7 - 5.1 |
Greece | 4.3 | 3.9 - 4.7 | |
Namibia | 4.3 | 3.8 - 4.9 | |
Slovakia | 4.3 | 3.8 - 4.8 | |
51 | Costa Rica | 4.2 | 3.7 - 4.7 |
El Salvador | 4.2 | 3.5 - 4.8 | |
Latvia | 4.2 | 3.8 - 4.6 | |
Mauritius | 4.2 | 3.4 - 5.0 | |
55 | Bulgaria | 4 | 3.4 - 4.6 |
Colombia | 4 | 3.6 - 4.4 | |
Fiji | 4 | 3.4 - 4.6 | |
Seychelles | 4 | 3.5 - 4.2 | |
59 | Cuba | 3.8 | 2.3 - 4.7 |
Thailand | 3.8 | 3.5 - 4.1 | |
Trinidad and Tobago | 3.8 | 3.3 - 4.5 | |
62 | Belize | 3.7 | 3.4 - 4.1 |
Brazil | 3.7 | 3.5 - 3.9 | |
64 | Jamaica | 3.6 | 3.4 - 3.8 |
65 | Ghana | 3.5 | 3.2 - 4.0 |
Mexico | 3.5 | 3.3 - 3.7 | |
Panama | 3.5 | 3.1 - 4.1 | |
Peru | 3.5 | 3.1 - 3.8 | |
Turkey | 3.5 | 3.1 - 4.0 | |
70 | Burkina Faso | 3.4 | 2.7 - 3.9 |
Croatia | 3.4 | 3.2 - 3.7 | |
Egypt | 3.4 | 3.0 - 3.9 | |
Lesotho | 3.4 | 2.6 - 3.9 | |
Poland | 3.4 | 3.0 - 3.9 | |
Saudi Arabia | 3.4 | 2.7 - 4.1 | |
Syria | 3.4 | 2.8 - 4.2 | |
77 | Laos | 3.3 | 2.1 - 4.4 |
78 | China | 3.2 | 2.9 - 3.5 |
Morocco | 3.2 | 2.8 - 3.6 | |
Senegal | 3.2 | 2.8 - 3.6 | |
Sri Lanka | 3.2 | 2.7 - 3.6 | |
Suriname | 3.2 | 2.2 - 3.6 | |
83 | Lebanon | 3.1 | 2.7 - 3.3 |
Rwanda | 3.1 | 2.1 - 4.1 | |
85 | Dominican Republic | 3 | 2.5 - 3.6 |
Mongolia | 3 | 2.4 - 3.6 | |
Romania | 3 | 2.6 - 3.5 | |
88 | Armenia | 2.9 | 2.5 - 3.2 |
Benin | 2.9 | 2.1 - 4.0 | |
Bosnia and Herzegovina | 2.9 | 2.7 - 3.1 | |
Gabon | 2.9 | 2.1 - 3.6 | |
India | 2.9 | 2.7 - 3.1 | |
Iran | 2.9 | 2.3 - 3.3 | |
Mali | 2.9 | 2.3 - 3.6 | |
Moldova | 2.9 | 2.3 - 3.7 | |
Tanzania | 2.9 | 2.6 - 3.1 | |
97 | Algeria | 2.8 | 2.5 - 3.3 |
Argentina | 2.8 | 2.5 - 3.1 | |
Madagascar | 2.8 | 1.9 - 3.7 | |
Malawi | 2.8 | 2.3 - 3.4 | |
Mozambique | 2.8 | 2.4 - 3.1 | |
Serbia and Montenegro | 2.8 | 2.5 - 3.3 | |
103 | Gambia | 2.7 | 2.3 - 3.1 |
Macedonia | 2.7 | 2.4 - 3.2 | |
Swaziland | 2.7 | 2.0 - 3.1 | |
Yemen | 2.7 | 2.4 - 3.2 | |
107 | Belarus | 2.6 | 1.9 - 3.8 |
Eritrea | 2.6 | 1.7 - 3.5 | |
Honduras | 2.6 | 2.2 - 3.0 | |
Kazakhstan | 2.6 | 2.2 - 3.2 | |
Nicaragua | 2.6 | 2.4 - 2.8 | |
Palestine | 2.6 | 2.1 - 2.8 | |
Ukraine | 2.6 | 2.4 - 2.8 | |
Vietnam | 2.6 | 2.3 - 2.9 | |
Zambia | 2.6 | 2.3 - 2.9 | |
Zimbabwe | 2.6 | 2.1 - 3.0 | |
117 | Afghanistan | 2.5 | 1.6 - 3.2 |
Bolivia | 2.5 | 2.3 - 2.9 | |
Ecuador | 2.5 | 2.2 - 2.9 | |
Guatemala | 2.5 | 2.1 - 2.8 | |
Guyana | 2.5 | 2.0 - 2.7 | |
Libya | 2.5 | 2.0 - 3.0 | |
Nepal | 2.5 | 1.9 - 3.0 | |
Philippines | 2.5 | 2.3 - 2.8 | |
Uganda | 2.5 | 2.2 - 2.8 | |
126 | Albania | 2.4 | 2.1 - 2.7 |
Niger | 2.4 | 2.2 - 2.6 | |
Russia | 2.4 | 2.3 - 2.6 | |
Sierra Leone | 2.4 | 2.1 - 2.7 | |
130 | Burundi | 2.3 | 2.1 - 2.5 |
Cambodia | 2.3 | 1.9 - 2.5 | |
Congo, Republic of | 2.3 | 2.1 - 2.6 | |
Georgia | 2.3 | 2.0 - 2.6 | |
Kyrgyzstan | 2.3 | 2.1 - 2.5 | |
Papua New Guinea | 2.3 | 1.9 - 2.6 | |
Venezuela | 2.3 | 2.2 -2.4 | |
137 | Azerbaijan | 2.2 | 1.9 - 2.5 |
Cameroon | 2.2 | 2.0 - 2.5 | |
Ethiopia | 2.2 | 2.0 - 2.5 | |
Indonesia | 2.2 | 2.1 - 2.5 | |
Iraq | 2.2 | 1.5 - 2.9 | |
Liberia | 2.2 | 2.1 - 2.3 | |
Uzbekistan | 2.2 | 2.1 - 2.4 | |
144 | Congo, Democratic Republic | 2.1 | 1.8 - 2.3 |
Kenya | 2.1 | 1.8 - 2.4 | |
Pakistan | 2.1 | 1.7 - 2.6 | |
Paraguay | 2.1 | 1.9 - 2.3 | |
Somalia | 2.1 | 1.6 - 2.2 | |
Sudan | 2.1 | 1.9 - 2.2 | |
Tajikistan | 2.1 | 1.9 - 2.4 | |
151 | Angola | 2 | 1.8 - 2.1 |
152 | Cote d'Ivoire | 1.9 | 1.7 - 2.1 |
Equatorial Guinea | 1.9 | 1.6 - 2.1 | |
Nigeria | 1.9 | 1.7 - 2.0 | |
155 | Haiti | 1.8 | 1.5 - 2.1 |
Myanmar | 1.8 | 1.7 - 2.0 | |
Turkmenistan | 1.8 | 1.7 - 2.0 | |
158 | Bangladesh | 1.7 | 1.4 - 2.0 |
Chad | 1.7 | 1.3 - 2.1 |
0 comments:
Post a Comment