According to the latest report by Forbes Magazine, India is home of 52 billionaires. Last year, there were 27 billionaires in India but this year there are 52. The combined fortune of India’s 100 richest persons is $276 billion which is almost equivalent to one-fourth India’s GDP (Gross Domestic Product). In this list, Mukesh Ambani (CMD Reliance Industries) is at the top position with net worth estimated at 32 billion USD. His brother, Anil Ambani is at third position whereas Lakshmi Mittal is on second position in the list. Software czar, Azim Premji is at fourth position with net worth estimated at 14.9 billion USD.
“For people with publicly traded fortunes, net worth's were calculated using stock prices and exchange rates as of October 16. Privately held fortunes were valued at book value or by coupling estimates of revenues, profits or book value to prevailing ratios for similar publicly traded companies,” Forbes.
Person | Worth | Company |
1. Mukesh Ambani | $32 billion | Reliance Industries |
2. Lakshmi Mittal | $30 billion | ArcelorMittal |
3. Anil Ambani | $17.5 billion | Reliance ADA Group |
4. Azim Premji | $14.9 billion | Wipro |
5. Shashi Ruia | $13.6 billion | Essar Group |
6. KP Singh | $13.5 billion | DLF Universal |
7. Savitri Jindal | $12 billion | Jindal Steel |
8. Sunil Mittal | $8.2 billion | Bharti Airtel |
9. KumarMangalam Birla | $7.8 billion | Aditya Birla Group |
10. Gautam Adani | $6.4 billion | Adani Group |
11. Anil Agarwal | $6.3 billion | Vedanta Resources |
12. Adi Godrej | $5.4 billion | Adi Godrej |
13. GM Rao | $4.3 billion | GMR Group |
14. Dilip Shanghvi | $4.1 billion | Sun Pharma |
15. Shiv Nadar | $3.7 billion | HCL Technologies |
16. Uday Kotak | $3.3 billion | Kotak Mahindra Bank |
17. Malvinder Mohan Singh | $3 billion | Religare and Fortis Healthcare |
18. Subhash Chandra | $2.7 billion | Zee TV |
19. Indu Jain | $2.4 billion | Times Group |
20. Kalanithi Maran | $2.3 billion | Sun TV Network |
21. Anand Burman | $2.25 billion | Dabur India |
22. Brijmohan Lall Munjal | $2.2 billion | Hero Group |
23. Sudhir Mehta | $2.02 billion | Torrent Group |
24. Cyrus Poonawalla | $2 billion | Serum Institute of India |
25. Ramesh Chandra | $1.95 billion | Unitech |
26. Micky Jagtiani | $1.9 billion | Landmark Group |
27. YK Hamied | $1.89 billion | Cipla |
28. Pravin Kumar Tayal | $1.88 billion | Tayal Group |
29. Jaiprakash Gaur | $1.87 billion | Jaiprakash Associates |
30. Rajan Raheja | $1.85 billion | Raheja Group |
31. Venugopal Dhoot | $1.8 billion | Vidoecon group |
32. Rahul Bajaj | $1.75 billion | Bajaj Group of Companies |
33. Tulsi R Tanti | $1.7 billion | Suzlon |
34. Lagadapati Madhusudhan Rao | $1.67 billion | Lanco Infratech |
35. Baba Kalyani | $1.63 billion | Bharat Forge |
36. Rakesh Wadhawan | $1.6 billion | HDIL |
37. Chandru Raheja | $1.55 billion | K Raheja Group |
38. NR Narayana Murthy | $1.5 billion | Infosys |
39. Gautam Thapar | $1.4 billion | Avantha Group |
40. Rama Prasad Goenka | $1.35 billion | RPG Enterprises |
41. Niranjan Hiranandani | $1.32 billion | Hiranandani Group |
42. Desh Bandhu Gupta | $1.3 billion | Lupin |
43. Nandan Nilekani | $1.25 billion | Unique Identification Authority of India |
44. Pankaj Patel | $1.21 billion | Zydus Cadila Group |
45. Vikas Oberoi | $1.2 billion | Oberoi Constructions |
46. Senapathy Gopalakrishnan | $1.15 billion | Infosys |
47. GV Krishna Reddy | $1.07 billion | GVK Group |
48. Ajay Piramal | $1.06 billion | Piramal Group |
49. Vinod Goenka | $1.05 billion | Dynamix Balwas Group |
50. Shahid Balwa | $1.02 billion | Dynamix Balwas Group |
51. Virendra Mhaiskar | $1.01 billion | IRB Infrastructure |
52. Anand Jain | $1 billion | Jai Corp |
0 comments:
Post a Comment